Results
2025 Season Results
| Angler 1 | Angler 2 | # of Alternates Used | AOY | Tot Wt. | Jordan | Lay | Neely Henry | Guntersville | Guntersville-5-17 | Weiss | Wedowee | Logan Martin | Classic(Weight Only) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Williamson | Preston Williamson | 1 | 389 | 112.92 | 17.89 | 7.51 | 7.76 | 22.19 | 13.93 | 17.95 | 9.62 | 8.56 | 7.51 |
| Dylan Mixon | Brandon Wright | 2 | 385 | 115.2 | 15.8 | 14.92 | 8.35 | 15.07 | 14.33 | 7.01 | 17.09 | 13.38 | 9.25 |
| Tim Dyer | David Robinson | 0 | 319 | 58.58 | 8.69 | 4.14 | DNF | 15.48 | 11.5 | 0 | 10.46 | 8.31 | 0 |
| Hugh Stewart | Spencer Stewart | 1 | 313 | 45.17 | 9.62 | 5.31 | 6.58 | 11.79 | DNF | 0 | 4.08 | 7.79 | DNF |
| Cody Miller | Murray Fielder | 1 | 282 | 83.4 | DNF | DNF | 5.73 | 15.27 | 19.37 | 10.55 | 9.01 | 12.65 | 10.82 |
| DJ Pollard | 0 | 279 | 59.39 | 16.35 | 12.56 | 0 | 24.04 | 0 | 6.44 | DNF | DNF | DNF | |
| Chuck Collins | David Pollard | 0 | 276 | 73.2 | 14.96 | 5.21 | DNF | 16.72 | 8.62 | 12.94 | DNF | 6.91 | 7.84 |
| Wesley Cheatwood | Randy Cheatwood | 1 | 186 | 31.38 | DNF | DNF | 7.77 | DNF | 11.12 | 12.49 | 0 | DNF | DNF |
| Donald Phillip | Russ Cheek | 0 | 137 | 28.33 | 14.2 | DNF | DNF | DNF | 0 | 14.13 | DNF | DNF | DNF |
| Heath Laminack | Matthew Gentry | 0 | 136 | 41.34 | 15.98 | DNF | DNF | 14.55 | 10.81 | DNF | DNF | DNF | DNF |
| Will Knight | Graysen Knight | 2 | 135 | 29.73 | 12.74 | DNF | DNF | 16.99 | 0 | DNF | DNF | DNF | DNF |
| Justin Bates | Hunter Ellis | 1 | 130 | 6.54 | DNF | DNF | 6.54 | 0 | DNF | 0 | DNF | DNF | DNF |
| Blake Dyer | Daniel Dyer | 1 | 90 | 5.8 | DNF | DNF | DNF | DNF | DNF | DNF | 5.8 | 0 |

